<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Copelink</title>
	<atom:link href="http://www.copelink.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copelink.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 13:24:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 1000 Cranes of Hope by Origami Lover</title>
		<link>http://www.copelink.org/2009/12/1000-cranes-of-hope/comment-page-1/#comment-350</link>
		<dc:creator>Origami Lover</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.copelink.org/?p=561#comment-350</guid>
		<description>Good post. I just found this &lt;a href=&quot;http://digg.com/d31EMMQ&quot; rel=&quot;nofollow&quot;&gt;Origami-inspired Twitter icon&lt;/a&gt; at Digg, which you can use on your blog if it is running WordPress.</description>
		<content:encoded><![CDATA[<p>Good post. I just found this <a href="http://digg.com/d31EMMQ" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/digg.com/d31EMMQ?referer=');">Origami-inspired Twitter icon</a> at Digg, which you can use on your blog if it is running WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Program for Multiple Myeloma Patients Offers Help with Transportation Costs by 1000 Cranes of Hope &#124; Copelink</title>
		<link>http://www.copelink.org/2009/07/new-program-for-multiple-myeloma-patients-offers-help-with-transportation-costs/comment-page-1/#comment-248</link>
		<dc:creator>1000 Cranes of Hope &#124; Copelink</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://copelink.wordpress.com/?p=11#comment-248</guid>
		<description>[...] Pharmaceuticals is a funder of CancerCare’s Door to Door program, which provides financial assistance to cover transportation costs for people undergoing treatment [...]</description>
		<content:encoded><![CDATA[<p>[...] Pharmaceuticals is a funder of CancerCare’s Door to Door program, which provides financial assistance to cover transportation costs for people undergoing treatment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Detection Does Save Lives; New Recommendations on Mammograms Confusing by Debbie</title>
		<link>http://www.copelink.org/2009/11/early-detection-does-save-lives-new-recommendations-on-mammograms-confusing/comment-page-1/#comment-236</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.copelink.org/?p=485#comment-236</guid>
		<description>It is my opinion these new guidelines have nothing to do with new findings about what is needed or not needed in terms of preventative cancer screening.  The whole thing is politically motivated, to the detriment of Women.

How many countless lives have been saved because of our proactive policies on preventative cancer screening.  I know my Mom&#039;s life was.</description>
		<content:encoded><![CDATA[<p>It is my opinion these new guidelines have nothing to do with new findings about what is needed or not needed in terms of preventative cancer screening.  The whole thing is politically motivated, to the detriment of Women.</p>
<p>How many countless lives have been saved because of our proactive policies on preventative cancer screening.  I know my Mom&#8217;s life was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Detection Does Save Lives; New Recommendations on Mammograms Confusing by Ben</title>
		<link>http://www.copelink.org/2009/11/early-detection-does-save-lives-new-recommendations-on-mammograms-confusing/comment-page-1/#comment-232</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.copelink.org/?p=485#comment-232</guid>
		<description>MediaCurves.com conducted a study among 600 about the new guidelines released by the Preventive Services Task Force of the Department of Health and Human Services recommending against regular mammography tests for women under 50 years old. Results found that the majority of physicians (78%) reported that they do not agree with the new guidelines. Furthermore, the majority of physicians (78%) also reported that the advice they give to patients will not change based on the new Preventive Services Task Force of the Department of Health and Human Services guidelines.
More in depth results can be seen at: 
https://www.mediacurves.com/HealthCare/J7646-MammogramGuidelines/Index.cfm
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com conducted a study among 600 about the new guidelines released by the Preventive Services Task Force of the Department of Health and Human Services recommending against regular mammography tests for women under 50 years old. Results found that the majority of physicians (78%) reported that they do not agree with the new guidelines. Furthermore, the majority of physicians (78%) also reported that the advice they give to patients will not change based on the new Preventive Services Task Force of the Department of Health and Human Services guidelines.<br />
More in depth results can be seen at:<br />
<a href="https://www.mediacurves.com/HealthCare/J7646-MammogramGuidelines/Index.cfm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.mediacurves.com/HealthCare/J7646-MammogramGuidelines/Index.cfm?referer=');">https://www.mediacurves.com/HealthCare/J7646-MammogramGuidelines/Index.cfm</a><br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
